PPP Range
![]() | MICRO-POOLLength: 3.90mWidth: 2.20m Level Depth: 1.20m | £5,950 |
![]() | BABY-POOLLength: 5.50mWidth: 2.30m Level Depth: 1.38m | £7,520 |
![]() | S 307Length: 7.00mWidth: 3.00m Level Depth: 1.40m | £8,390 |
![]() | S 630Length: 6.00mWidth: 2.90m / 3.50m Level Depth: 1.60m | £9,060 |
![]() | S 720Length: 7.20mWidth: 3.20m Level Depth: 1.45m | £9,850 |
![]() | S 750Length: 7.50mWidth: 3.50m Depth 0.9m sloping to 1.70m | £10,150 |
![]() | S 770 RLength: 7.70mWidth: 3.70m Depth 0.9m sloping to 1.75m | £10,510 |
![]() | ELIPSA 800Length: 8.00mWidth: 4.00m Depth 1.10m sloping to 1.70m | £12,550 |
![]() | S 940 RLength: 9.00mWidth: 3.80m Depth 0.90m sloping to 1.75m | £11,670 |
![]() | S 970 RLength: 9.70mWidth: 4.00m Depth 1.00m sloping to 2.00m | £12,800 |
![]() | S 1050 RLength: 10.00mWidth: 4.00m Depth 1.00m sloping to 2.00m | £13,160 |
![]() | S 1070 RLength: 10.70mWidth: 4.20m Depth 1.00m sloping to 2.00m | £14,530 |
![]() | COMPACT 9400Length: 9.00mWidth: 4.00m Level Depth 1.60m | £12,370 |
![]() | ELIPSA 1000Length: 10.00mWidth: 4.20m Depth 1.10m sloping to 1.80m | £14,140 |













